<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>atFishers.com &#187; fishers high school</title>
	<atom:link href="http://atfishers.com/blog/tag/fishers-high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://atfishers.com</link>
	<description>Fishers Community Website</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fishers Swimming Evaluations</title>
		<link>http://atfishers.com/blog/fishers-swimming-evaluations/</link>
		<comments>http://atfishers.com/blog/fishers-swimming-evaluations/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:33:00 +0000</pubDate>
		<dc:creator>Tom Britt</dc:creator>
				<category><![CDATA[School News]]></category>
		<category><![CDATA[FAST Tigers]]></category>
		<category><![CDATA[fasttigers]]></category>
		<category><![CDATA[fishers high school]]></category>

		<guid isPermaLink="false">http://geistblogs.com/fishers/2008/09/03/fishers-swimming-evaluations/</guid>
		<description><![CDATA[The Fishers Area Swimming Tigers (FAST Tigers) will be offering stroke evaluation/open house nights on Monday through Thursday, September 8-11, 2008 at the Fishers HS Aquatic Center, 13000 Promise Road, Fishers, Indiana 46038. The FAST Tigers are one one of the fastest growing and most improved swimming teams in the midwest!  In just two short years, the Tigers are the 7th ranked club in Indiana (Age Group State &#38; IMX Rankings). The FAST Tigers offer a program for all ages [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fasttigers.com/New_Web/FastSwimmingTigersWebsite.jpg" align="right" width="214" height="120" />The  Fishers Area Swimming Tigers (<a href="http://www.fasttigers.com">FAST Tigers</a>) will be offering stroke evaluation/open house nights on Monday through Thursday, September 8-11, 2008 at the Fishers HS Aquatic Center, 13000 Promise Road, Fishers, Indiana 46038.</p>
<p>The FAST Tigers are one one of the fastest growing and most improved swimming teams in the midwest!  In just two short years, the Tigers are the 7th ranked club in Indiana (Age Group State &amp; IMX Rankings).</p>
<p>The FAST Tigers offer a program for all ages and ability levels and the stroke evaluation/group placement nights are simply for evaluation and group placement purposes.  Almost everyone that attends one of the stroke evaluation dates is accepted for membership onto the team provided they can swim 25 yards of freestyle and backstroke.  If you cannot attend one of the stroke evaluation/open house dates, please call or email the office and we would be glad to arrange for a private stroke evaluation at a time that is convenient to your schedule.  Also, swimmers may start at any time during the season. Each child that participates in the stroke evaluation will receive a goody bag with gifts!</p>
<p>For more information, or to arrange a private confidential stroke evaluation, please call or email the FAST Tigers coaching staff (info@fasttigers.com) or 317-570-SWIM (7946).</p>
]]></content:encoded>
			<wfw:commentRss>http://atfishers.com/blog/fishers-swimming-evaluations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHS and HSEHS quiz bowl teams go to nationals; one reaches finals</title>
		<link>http://atfishers.com/blog/fhs-and-hsehs-quiz-bowl-teams-go-to-nationals-one-reaches-finals/</link>
		<comments>http://atfishers.com/blog/fhs-and-hsehs-quiz-bowl-teams-go-to-nationals-one-reaches-finals/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:54:20 +0000</pubDate>
		<dc:creator>Tom Britt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[fishers high school]]></category>
		<category><![CDATA[quiz bowl]]></category>

		<guid isPermaLink="false">http://geistblogs.com/fishers/2008/06/11/fhs-and-hsehs-quiz-bowl-teams-go-to-nationals-one-reaches-finals/</guid>
		<description><![CDATA[Two quiz bowl teams from Fishers High School and one from Hamilton Southeastern High School competed in the National Academic Championship in Chicago June 7-9. One FHS squad made it to the final round. The FHS and HSEHS teams qualified to participate based on performances in tournaments and the White River Academic League during the school year. The Chicago tournament started with 46 teams from across the United States. Each team played six matches in the first two days, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/atgeist/2570766141/"><img src="http://farm4.static.flickr.com/3080/2570766141_9a5a905a28_m.jpg" alt="Team Habaneros" align="right" border="0" height="180" width="240" /></a> Two  quiz bowl teams from Fishers  High School and one from Hamilton Southeastern High  School competed in the National Academic Championship in  Chicago June  7-9. One FHS squad made it to the final round. The FHS and HSEHS teams qualified  to participate based on performances in tournaments and the White River Academic  League during the school year.</p>
<p>The  Chicago tournament started with 46 teams from  across the United  States. Each team played six matches in the  first two days, and those winning at least four continued to finals. Coach John  Drozd said Indiana has a reputation as one of  the strongest states with Lafayette Harrison High  School winning and both Hamilton Southeastern and  Fishers high schools reaching finals last year.</p>
<p>FHS  sent two teams this year coached by Drozd and Deb Hejl: Team Mango – Patrick Axon, Rachel Cooke,  Matthew Hartley, Zeke Willey, Robert Wiesler and Alexander Smith. Team Habanera – Parth Patel, Zach Willey,  Ian Goller, Christina Koenig, Yuji Xie and Christopher Womble. HSEHS’s team  coached by Ashley Rightsell included the following: Denny Allman, Justin  Kingsolver, Tom Zhang, Sawyer Morgan, Mike Wildnauer and Mark Mace.</p>
<p>FHS  teams were 1-1 after the day one, both losing their first matches in  “heartbreaking style” on the last questions of the matches according to Coach  Drozd. Team Habanera played schools ranked second, third and sixth and bowed out  of the competition on the second day. Team Mango came back to win two morning  matches, then lost an afternoon contest before beating it’s final opponent  Sunday to qualify for Monday’s finals.  HSEHS’s team won two and lost four in  preliminary matches and did not continue.</p>
<p>In its  first match of the Monday finals, the number-fifteenth-ranked Fishers Team  Habanera faced third-ranked Wilmington Charter. The squads were tied in the  first round of the match, but Fishers lost in round two. Reaching the finals  does qualify the team for next year’s tournament.</p>
<p>Part of  championship weekend included a “Who wants to be a game show host?” competition  where seniors auditioned to be readers in next year’s competition. Fishers  seniors Zach Willey and Rachel Cooke were selected as finalists from 20  competitors. Willey was the eventual winner. In addition, Fishers Coaches Drozd  and Deb Hejl were members of the winning squad in the four-team coaches&#8217;  tournament.</p>
<p>For  more information, contact Drozd by email at <a href="mailto:jdrozd@hse.k12.in.us" title="mailto:jdrozd@hse.k12.in.us">jdrozd@hse.k12.in.us</a> or Rightsell at <a href="mailto:arightsell@hse.k12.in.us" title="mailto:arightsell@hse.k12.in.us">arightsell@hse.k12.in.us</a></p>
<p><em>Above: Fishers High  School’s Team Habanera qualified for the finals round at the  National Academic Championship  in Chicago last weekend. Members include Zach  Willey, Christina Koenig, Yuji Xie, Parth Patel, Chris Womble and Ian  Goller.</em></p>
<p><a href="http://www.flickr.com/photos/atgeist/2571591948/"><img src="http://farm4.static.flickr.com/3010/2571591948_00a66a38a7_m.jpg" alt="Zach Willey" align="right" border="0" height="180" width="240" /></a> <em>Fishers High  School Senior Zach Willey (with contest official Ernie  Anderson) won a “game show host” competition and will return to the national  competition next year as a reader.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://atfishers.com/blog/fhs-and-hsehs-quiz-bowl-teams-go-to-nationals-one-reaches-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHS competition raises over $7,000, results in close shave for team leaders</title>
		<link>http://atfishers.com/blog/fhs-competition-raises-over-7000-results-in-close-shave-for-team-leaders/</link>
		<comments>http://atfishers.com/blog/fhs-competition-raises-over-7000-results-in-close-shave-for-team-leaders/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:51:47 +0000</pubDate>
		<dc:creator>Tom Britt</dc:creator>
				<category><![CDATA[School News]]></category>
		<category><![CDATA[fishers high school]]></category>
		<category><![CDATA[haircut]]></category>
		<category><![CDATA[jason urban]]></category>

		<guid isPermaLink="false">http://geistblogs.com/fishers/2008/06/11/fhs-competition-raises-over-7000-results-in-close-shave-for-team-leaders/</guid>
		<description><![CDATA[Fishers High School’s faculty and administration competed to collect the most for the Fishers area Relay for Life and put some hair on the line.  The team raising the smaller amount was to shave its leader’s head. Principal Jason Urban was the administration leader and Brian Shults, the faculty leader. The administration collected nearly $3,000 while the faculty came up with $4,500. The fundraising would benefit cancer victims, survivors and awareness through the American Cancer Society. Since both teams felt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/atgeist/2570768343/"><img src="http://farm4.static.flickr.com/3103/2570768343_205b4ac547_m.jpg" alt="Fishers High Principal Jason Urban" align="right" border="0" height="240" width="180" /></a> Fishers High School’s faculty and administration  competed to collect the most for the Fishers area Relay for Life and put some  hair on the line.  The team raising the smaller amount was to shave its leader’s  head. Principal Jason Urban was the administration leader and Brian Shults, the  faculty leader. The administration collected nearly $3,000 while the faculty  came up with $4,500. The fundraising would benefit cancer victims, survivors and  awareness through the American Cancer Society. Since both teams felt it was a  great effort by everyone, they agreed both leaders would have their heads shaved  by MVP Barbers last Friday.  The Relay for Life was Saturday at Riverside School. <a href="mailto:chermann@hse.k12.in.us" title="mailto:chermann@hse.k12.in.us"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://atfishers.com/blog/fhs-competition-raises-over-7000-results-in-close-shave-for-team-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

