<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>atFishers.com &#187; School News</title>
	<atom:link href="http://atfishers.com/blog/category/school-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://atfishers.com</link>
	<description>Fishers Community Website</description>
	<lastBuildDate>Mon, 30 Apr 2012 11:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Miracle on 126th Street: Three Heroes Save HSE Student Athlete</title>
		<link>http://atfishers.com/blog/miracle-on-126th-street-three-heroes-save-hse-student-athlete/</link>
		<comments>http://atfishers.com/blog/miracle-on-126th-street-three-heroes-save-hse-student-athlete/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:51:18 +0000</pubDate>
		<dc:creator>Janet Striebel</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://atfishers.com/?p=1048</guid>
		<description><![CDATA[“D, D, D, D-Bone” was the chant coming from the HSE High School Basketball fan section on December 16th against Zionsville. The nickname “D-Bone” has always been used to address the Varsity basketball player, Drew Robinson, who has always played power forward and center. This student has lived to tell a story of an amazing phenomenon that he’s endured. On November 15th 2011, many HSE students and administrators witnessed a true miracle on 126th Street. During third period, pre-calculus class, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 410px"><img class=" " src="http://farm8.staticflickr.com/7173/6541125401_cd43d0be97.jpg" alt="" width="400" height="266" /><p class="wp-caption-text">From left to right: Joe Golden, Sue Albano, Drew Robinson, and Beth Hanover. Due to the coordinated efforts of these three heroes, Drew is here today.</p></div>
<p>“D, D, D, D-Bone” was the chant coming from the HSE High School Basketball fan section on December 16th against Zionsville. The nickname “D-Bone” has always been used to address the Varsity basketball player, Drew Robinson, who has always played power forward and center. This student has lived to tell a story of an amazing phenomenon that he’s endured.</p>
<p>On November 15th 2011, many HSE students and administrators witnessed a true miracle on 126th Street. During third period, pre-calculus class, a student who was taking notes suddenly collapsed for no apparent reason. This student, Drew Robinson, and star basketball player for HSE High School, had a cardiac arrest. His teacher, Joe Golden, a former EMT and firefighter, knew exactly what to do. He instructed one student to call 911 and another to go get a nurse. Meanwhile, Golden laid him flat on the ground.</p>
<p>Soon, Beth Hanover, a nurse, arrived to room B208. She and Golden began administering CPR. A student was directed to get the other nurse and the AED (Automated External Defibrillator.) This time, the other HSE nurse, Sue Albano, quickly arrived with the AED. Both nurses did CPR and then the AED was used to deliver a shock allowing his heart to resume to a normal rhythm. Together, Beth and Sue continued to do CPR as directed by the AED, until the Fishers Fire Department arrived. The paramedics transported Drew to the St. Vincent Medical Center.<br />
After several days of testing, Drew underwent surgery to install an implantable cardioverter-defibrillator (ICD.) If his heart ever stops again, this device will automatically send a shock to keep his heart going.</p>
<p>Many are wondering, “What caused this to happen?” Drew has never had any health problems and has always been healthy. Ironically, just a few months earlier, Drew had an optional echocardiogram done through the school system for student athletes prior to the school year. His mom, Diane Robinson, remembers, “I wanted Drew to have this test done because it was offered through the school system at such an affordable rate that it would be crazy not to take advantage for any athlete.” His test results came out fine and he was ready to play HSE varsity basketball.</p>
<p>By having the echocardiogram done earlier in the year, the cardiologists were able to compare the test results from the past to the present in order to help with their prognosis. Doctors are not exactly sure yet what the root cause was for Drew’s cardiac arrest, as the test results are still pending.</p>
<p><strong>The Right Place at the Right Time</strong></p>
<p>“If something was going to have to happen, I’m glad it happened in my classroom where I could help Drew,” says Joe Golden, Math Teacher at Hamilton Southeastern High School. For seven years, Golden served as a Firefighter/EMT in Pike Township. This experience helped him orchestrate the spontaneity with which he made quick decisions within that brief episode (approximately 4 min.) until Drew’s heartbeat was restored. With his prior experience and EMT training, Golden knew what to do—from calling 911 to cutting the shirt for CPR preparation. This newfound hero continues, “I would have felt really bad if this incident would have happened to Drew just a few classrooms down the hall where I couldn’t have been any help for him.”</p>
<p>Not only was Drew lucky to have been in Golden’s classroom at the time of this incident, but he was also surprisingly close in proximity to the nurse’s office. Within a huge school of approximately 3,000 students, Mr. Golden’s classroom was amazingly only a few doors down from the nurses.</p>
<p>“I give it all to God,” says Beth Hanover, HSE nurse who displayed heroic efforts during this awe-inspiring event that happened during third period. “If this would have happened during the next period, Drew would have been in the “A” hallway which is on the other side of the school. I just can’t believe how close we were at time and how everything fell into place. It was like a miracle in itself.”</p>
<p>“We truly were his instruments,” says Sue Albano, the HSE nurse, and third hero who helped save Drew. “God guided our hands and actions and was responsible for the outcome. I felt his presence in the room that day.”</p>
<p>Diane Robinson, (Drew’s mother,) was touched by the awesome support she received from the HSE community especially the basketball coach, Brian Satterfield. She marveled at his continuous support including multiple visits to the hospital to see Drew, one of which involved the basketball team. She says, “Mr. Satterfield has been so supportive and kind. He has continued to make Drew feel like part of the team.”</p>
<p>On December 16th at HSE High School, the HSE Royals Basketball team defeated Zionsville. Just prior to the game, the three heroes were recognized, each receiving a framed autographed team poster and a $50.00 gift card to CR Heroes, a local restaurant. CR Heroes will recognize them as the heroes of the month. Near the end of the ceremony, the crowd began chanting, “D, D, D, D-Bone” and clapping for the student athlete that everyone has come to appreciate. Drew not only helps serve as a student coach to the HSE team, but also as a reminder that like he recently posted on Twitter, “You can’t take life for granted.”</p>
<p>In retrospect, Diane says, “I feel beyond blessed. There’s no mistake that he was where he was. God has plans for Drew…There’s something left for Drew he clearly hasn’t had the opportunity to fulfill yet — his purpose. Truly, it’s a miracle having him here today.”</p>
]]></content:encoded>
			<wfw:commentRss>http://atfishers.com/blog/miracle-on-126th-street-three-heroes-save-hse-student-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPE Student Council Conducts ‘Trick-or-Treat for Kids Off Their Feet’</title>
		<link>http://atfishers.com/blog/hpe-student-council-conducts-%e2%80%98trick-or-treat-for-kids-off-their-feet%e2%80%99/</link>
		<comments>http://atfishers.com/blog/hpe-student-council-conducts-%e2%80%98trick-or-treat-for-kids-off-their-feet%e2%80%99/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:01:56 +0000</pubDate>
		<dc:creator>Tom Britt</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://atfishers.com/?p=971</guid>
		<description><![CDATA[The Harrison Parkway School Student Council recently collected just under $700 by holding a spirit week. HPE Students were encouraged to bring in spare change in order to participate in special dress-up days. The money was then used to purchase items for Trick-or-Treat for Kids off Their Feet benefiting patients at Peyton Manning Children’s Hospital at St.Vincent. This community service event allows student organizations to collect “treats” for children who are unable to trick-or-treat on Halloween night due to an [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 410px"><img class=" " src="http://farm7.static.flickr.com/6214/6323159638_c43c5d784f.jpg" alt="" width="400" height="300" /><p class="wp-caption-text">Students sort items purchased with proceeds from the Trick-or-Treat for Kids off Their Feet project before delivering them to Peyton Manning Children’s Hospital at St. Vincent.</p></div>
<p>The Harrison Parkway School Student Council recently collected just under $700 by holding a spirit week. HPE Students were encouraged to bring in spare change in order to participate in special dress-up days. The money was then used to purchase items for Trick-or-Treat for Kids off Their Feet benefiting patients at Peyton Manning Children’s Hospital at St.Vincent.</p>
<p>This community service event allows student organizations to collect “treats” for children who are unable to trick-or-treat on Halloween night due to an illness, injury, surgery recovery or frail immune system. The Student Council was able to purchase 100 games and puzzles, 36 pairs of pajamas, 50 packs of silly bands, 35 coloring books with crayons and other items.</p>
]]></content:encoded>
			<wfw:commentRss>http://atfishers.com/blog/hpe-student-council-conducts-%e2%80%98trick-or-treat-for-kids-off-their-feet%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Earn National Merit Honors, Possible Scholarships</title>
		<link>http://atfishers.com/blog/seniors-earn-national-merit-honors-possible-scholarships/</link>
		<comments>http://atfishers.com/blog/seniors-earn-national-merit-honors-possible-scholarships/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:19:42 +0000</pubDate>
		<dc:creator>Tom Britt</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://atfishers.com/?p=931</guid>
		<description><![CDATA[Thirteen seniors from across the HSE district performed well enough on the Preliminary SAT/National Merit Scholarship Qualifying Test (PSAT/NMSQT) to be National Merit Semifinalists or National Achievement Scholarship Program Semifinalists. Both programs recognize students with elite performances. FHS National Merit Semifinalists are Jennifer Funk, Paul Pratt, Jacob Ryan and Amanda Wiesler. HSEHS National Merit Semifinalists include Collin Baker, Jacob Crell, Hannah Doherty, Alyson Faultless, Sawyer Hitchcock, Kristie Hsu, Alex Nelson, Mike Young. Chase Williams is a National Achievement Scholarship Semifinalist. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 410px"><img class=" " src="http://farm7.static.flickr.com/6113/6214906637_9b876a5f7a.jpg" alt="" width="400" height="231" /><p class="wp-caption-text">HSEHS National Merit Honorees - (Front Row) Alyson Faultless, Hannah Doherty, Kristie Hsu (Row 2) Sawyer Hitchcock, Alex Nelson, Mike Young, Chase Williams, Collin Baker, Jacob Crell.</p></div>
<p>Thirteen seniors from across the HSE district performed well enough on the Preliminary SAT/National Merit Scholarship Qualifying Test (PSAT/NMSQT) to be National Merit Semifinalists or National Achievement Scholarship Program Semifinalists. Both programs recognize students with elite performances.</p>
<p>FHS National Merit Semifinalists are Jennifer Funk, Paul Pratt, Jacob Ryan and Amanda Wiesler. HSEHS National Merit Semifinalists include Collin Baker, Jacob Crell, Hannah Doherty, Alyson Faultless, Sawyer Hitchcock, Kristie Hsu, Alex Nelson, Mike Young. Chase Williams is a National Achievement Scholarship Semifinalist.</p>
<p>They are invited to apply to continue in the competitions to become finalists and/or scholars when they can possibly receive college scholarships.</p>
<p>Approximately 16,000 National Merit Semifinalists are named across the country and compete for 8,400 scholarships announced in the spring. Approximately 1,600 National Achievement semifinalists compete for 700 scholarships.</p>
]]></content:encoded>
			<wfw:commentRss>http://atfishers.com/blog/seniors-earn-national-merit-honors-possible-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHS, HSEHS students winners in Computer Science Day contests</title>
		<link>http://atfishers.com/blog/fhs-hsehs-students-winners-computer-science-day-contests/</link>
		<comments>http://atfishers.com/blog/fhs-hsehs-students-winners-computer-science-day-contests/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:29:06 +0000</pubDate>
		<dc:creator>Tom Britt</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://atfishers.com/?p=842</guid>
		<description><![CDATA[Computer Programming students from Fishers High School and Hamilton Southeastern High School took part in Computer Science Day activities at IUPUI March 18. The day focused on careers in technology and ended with a team competition in the fields of web programming, traditional programming and game programming and design. A total of seven high schools and over 100 students took part in the events. Jacob Ryan from Fishers High School placed first in the web programming contest, and Hamilton Southeastern [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 330px"><img src="http://farm6.static.flickr.com/5226/5552235613_422a971a24_o.jpg" alt="" width="320" height="239" /><p class="wp-caption-text">(Front row) Jordan Rombach, Caitlin James, (Row 2) Jacob Ryan, Vince Foley, Andrew Hughel</p></div>
<p>Computer Programming students from <a href="http://www.hse.k12.in.us/fhs/" target="_blank">Fishers High School</a> and Hamilton Southeastern High School took part in Computer Science Day activities at IUPUI March 18.  The day focused on careers in technology and ended with a team competition in the fields of web programming, traditional programming and game programming and design.</p>
<p>A total of seven high schools and over 100 students took part in the events.  Jacob Ryan from Fishers High School placed first in the web programming contest, and Hamilton Southeastern High School students Jordan Rombach and Caitlin James finished second in the game programming competition.  Also, placing third in game programming were Vince Foley and Andrew Hughel from HSEHS.</p>
<p>Student prizes ranged from X-Box consoles and games to T-shirts and grab bag items supplied by Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://atfishers.com/blog/fhs-hsehs-students-winners-computer-science-day-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishers Preschool Looking For New Home</title>
		<link>http://atfishers.com/blog/fishers-preschool-looking-for-new-home/</link>
		<comments>http://atfishers.com/blog/fishers-preschool-looking-for-new-home/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:12:40 +0000</pubDate>
		<dc:creator>Tom Britt</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://atfishers.com/?p=836</guid>
		<description><![CDATA[We’ve all heard the adage, “It takes a village to raise a child.” But in this age where families are spread across the country, where economic hardships force parents to spend more time at work, and a sense of community is rapidly declining, where can a village be found? Since 1996, Hamilton County families have been able to rely on a welcoming village at Fishers Pointe Cooperative Preschool (FPCP). FPCP was started by eight families whose shared goal was to [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all heard the adage, “It takes a village to raise a child.” But in  this age where families are spread across the country, where economic  hardships force parents to spend more time at work, and a sense of  community is rapidly declining, where can a village be found? Since  1996, Hamilton County families have been able to rely on a welcoming  village at <a href="http://www.fisherspointecoop.org/" target="_blank">Fishers  Pointe Cooperative Preschool</a> (FPCP).</p>
<p>FPCP was started by eight families whose shared goal was to form a  play-based preschool where they could become active participants in  their children’s education. Carla Bidwell led the effort, drawing on her  own experiences as a “co-op” mom and former co-op president. In its  first year, the school had two teachers, three classes, and 28 families.  More than 14 years later, Bidwell is still with FPCP, teaching the  Koalas class for 3- and 4-year-olds. The preschool has grown along with  the Fishers population, now offering four teachers and five classes for  nearly 60 families. “The membership of a cooperative preschool is like a  family of families, like a village,” Bidwell says. “The parents own the  co-op and they participate in the operation of the school, so it really  is a cooperative effort.”</p>
<p>Cooperatives offer a safe, secure, and gradual transition from home to  school for children. Co-ops offer to parents a sense of community,  camaraderie and parent/teacher partnerships unlike any other preschool  experience. At FPCP, members develop close relationships with other  families when working together at the school, baby-sitting one another’s  children, or attending school events. “We try to make opportunities for  our members to spend time together, so the parents get to know each  other as well as the kids do,” says FPCP co-president Lisa Switzer. “We  have special events for getting all the families together, class coffees  that are just for the parents, and the occasional Mom’s Night Out too.”  When everyone spends so much time together, the lines between families  tend to blur. It’s not unusual to watch a preschooler curl up in the lap  of a participating parent to listen to a story, or to see one mother  feeding, or comforting another person’s child. “Our families are  learning the habit of participating in their children’s education, and  some of them are also building life-long friendships,” says Carla  Bidwell.</p>
<p>Cooperative preschools have a positive impact on their communities.  Research indicates that parent participation is a major factor in a  student’s success. Parents who get involved early usually stay involved.  “For a lot of co-op families, the preschool experience is just the  first step on the path of involvement in their child’s school and the  greater community,” Bidwell says. Co-op parents often gain a stronger  sense of responsibility and feel empowered to make a difference, not  just in their child’s life but in their community as well.</p>
<p>The Fishers Pointe community has drawn together recently as the school  prepares to face a challenge. “Our landlord church is expanding its own  programs,” explains co-president Courtney Floyd, “and they have not  renewed our lease. As of June 1, we won’t have a location for our  preschool.” FPCP’s board of directors was informed of the church’s  decision, and immediately launched a relocation committee to begin the  search for a new home. FPCP had experienced this situation in 2006, when  the church whose classrooms it rented suddenly went out of business.  “Back then we contacted literally every church in Fishers, and there  just wasn’t any space available for rent,” Floyd says. “We expanded our  search this time to include commercial spaces. But we’re just not  finding anything that we can afford.” The preschool, a 501(c)( 3)  not-for-profit organization, turned to its membership for suggestions.  Steve Klipsch, whose son Zachary attends Fishers Pointe, had some advice  to offer.</p>
<p>“I looked at the school’s current operating budget to get an idea of the  possibilities, and it became clear that this move wasn’t going to work  without additional funds,” says Klipsch, who is the Senior Vice  President of Operational Development for Klipsch Group, Inc. “As I see  it, the problem is not so much where we’re moving, but how to make the  school more financially efficient.” The preschool’s income derives from  the tuition its members pay, along with several fund raising events  throughout the year. This simply isn’t sufficient to keep the school  operating anymore. Klipsch advised the preschool’s board of directors to  consider adding an alumni foundation, initiating a capital campaign,  and pursuing grants. He explains, “The reality is, we’ve got to raise  some money here, not only this year but going forward too.” Klipsch has  applied his business acumen while serving on the board of directors of  local non-profit organizations, including the Salvation Army, but he  says that his motivation to assist Fishers Pointe Cooperative Preschool  derives from his experiences as a parent. His younger son Leo will  attend the preschool next year. “I want to make sure the school is there  for Leo,” Klipsch says. In show of his support, The Klipsch Group, Inc.  has pledged $5,000 to the preschool’s capital campaign.</p>
<p>FPCP has already begun to act on Klipsch’s advice. A letter has gone out  to the school’s alumni, announcing the formation of the Fishers Pointe  Alumni Association and asking for assistance. The board of directors is  scrutinizing the budget, looking for cuts that will minimize operating  expenses. But the one thing the school is most anxious to do is to  connect with the community. “Cooperative preschools tend to be the best  kept secrets in many communities,” says Courtney Floyd. “We want to get  the word out about Fishers Pointe Cooperative Preschool. We need to let  the people of Fishers know how important this preschool has been in the  lives of our families. We also need to find a long term home in the  Fishers area by June 1st”</p>
<p>E-mail: info@fisherspointecoop.org<br />
Web address: <a href="http://www.fisherspointecoop.org/" target="_blank">http://www.fisherspointecoop.org</a><br />
Phone: (317) 721-3727</p>
]]></content:encoded>
			<wfw:commentRss>http://atfishers.com/blog/fishers-preschool-looking-for-new-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fishers Spell Bowl Team takes seventh in state competition</title>
		<link>http://atfishers.com/blog/fishers-spell-bowl-team-takes-seventh-in-state-competition/</link>
		<comments>http://atfishers.com/blog/fishers-spell-bowl-team-takes-seventh-in-state-competition/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:53:22 +0000</pubDate>
		<dc:creator>Tom Britt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://atfishers.com/?p=832</guid>
		<description><![CDATA[On November 14, the Fishers High School Spell Bowl Team traveled to Purdue to compete in the Indiana Academic Spell Bowl State Finals.  The team earned a score of 75 words spelled correctly out of 90, placing the team seventh in the State in Class 1 competition. Students who spelled their nine words perfectly were Yaniv Smukler and Erin Van Wesenbeeck.  Raleigh Daniel, James Knight, Melissa Riggio, Sam Smith and Zeke Willey were near perfect spellers, missing only one word.  [...]]]></description>
			<content:encoded><![CDATA[<p>On November 14, the Fishers High School Spell Bowl Team traveled to Purdue to compete in the Indiana Academic Spell Bowl State Finals.  The team earned a score of 75 words spelled correctly out of 90, placing the team seventh in the State in Class 1 competition.</p>
<p>Students who spelled their nine words perfectly were Yaniv Smukler and Erin Van Wesenbeeck.  Raleigh Daniel, James Knight, Melissa Riggio, Sam Smith and Zeke Willey were near perfect spellers, missing only one word.  The other members of the team were Kelaiah Awoyemi, Varu Musunuri, Serena Nayee, McKenzie Records, Dan Spall and Lily Wolf.</p>
<div id="attachment_831" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-831" src="http://atfishers.com/files/2009/11/FHSspellbowl-09atstate-300x225.jpg" alt="FHS Spell Bowl Team – (Front row) Lily Wolf, Raleigh Daniel, Melissa Riggio,  McKenzie Records, James Knight, Serena Nayee, Varu Musunuri, (Row 2) Yaniv Shumkler, Sam Smith, Zeke Willey, Kelaiah Awoyemi and Erin Van Wesenbeeck." width="300" height="225" /><p class="wp-caption-text">FHS Spell Bowl Team – (Front row) Lily Wolf, Raleigh Daniel, Melissa Riggio,  McKenzie Records, James Knight, Serena Nayee, Varu Musunuri, (Row 2) Yaniv Shumkler, Sam Smith, Zeke Willey, Kelaiah Awoyemi and Erin Van Wesenbeeck.</p></div>
<p>The team is coached by Deborah Hejl and John Drozd, with much appreciated assistance from parents Mary Willey and Ellen Spall. “Since more than half of these students are underclassmen, we expect to be very competitive next year,” said Coach Hejl. FHS is undefeated in Conference or Area competition for the past four years.  “Congratulations to these fine students, who put in many long hours to study the 2,700+ difficult words on the list.” For more information, contact Hejl at (317) 915-4290 or email her at <a href="mailto:dhejl@hse.k12.in.us" target="_blank"> dhejl@hse.k12.in.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://atfishers.com/blog/fishers-spell-bowl-team-takes-seventh-in-state-competition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Durbin Family Night Combines Fun With Reading Instruction Basics</title>
		<link>http://atfishers.com/blog/durbin-family-night-combines-fun-with-reading-instruction-basics/</link>
		<comments>http://atfishers.com/blog/durbin-family-night-combines-fun-with-reading-instruction-basics/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:17:49 +0000</pubDate>
		<dc:creator>Tom Britt</dc:creator>
				<category><![CDATA[Local People]]></category>
		<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://atfishers.com/?p=827</guid>
		<description><![CDATA[Durbin hosted a Family Fun Night with a “discovering Egypt” theme. Students heard a read-aloud, made cartouches, constructed stained glass windows and went on an archeological dig for bones and jewels. While the students had an adventure, parents worked on reading strategies to help their children with reading at home.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><img src="http://farm3.static.flickr.com/2668/3955407809_f74817afd6_m.jpg" alt="“Look what I found” signals Scott Loller while taking part in an archeological dig activity. " width="240" height="159" /><p class="wp-caption-text">“Look what I found” signals Scott Loller while taking part in an archeological dig activity. </p></div>
<p>Durbin hosted a Family Fun Night with a “discovering Egypt” theme. Students heard a read-aloud, made cartouches, constructed stained glass windows and went on an archeological dig for bones and jewels. While the students had an adventure, parents worked on reading strategies to help their children with reading at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://atfishers.com/blog/durbin-family-night-combines-fun-with-reading-instruction-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harrison Parkway Students Board Train Field Trip</title>
		<link>http://atfishers.com/blog/harrison-parkway-students-board-train-field-trip/</link>
		<comments>http://atfishers.com/blog/harrison-parkway-students-board-train-field-trip/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:14:52 +0000</pubDate>
		<dc:creator>Tom Britt</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://atfishers.com/?p=825</guid>
		<description><![CDATA[On September 18, Harrison Parkway second graders boarded the train on 141st St. near school and rode it to Fishers’ Town Center. There they discussed the purpose of each of the community buildings including town hall, police department, fire department, license branch, post office, library and train station. Conductor Ralph Bell explained how Fishers’ name had changed over the years. He said it was originally called Mudsock, later Fishers Switch and finally Fishers. Teacher Susan Tysen said the trip supported [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><img src="http://farm4.static.flickr.com/3490/3955408995_1c70026d5f_m.jpg" alt="" width="240" height="180" /><p class="wp-caption-text">Jeremiah Best, Alex Aldridge, Kyle Gabbard, Collin Denham, and James Castro.</p></div>
<p>On September 18, Harrison Parkway second graders boarded the train on 141st St. near school and rode it to Fishers’ Town Center. There they discussed the purpose of each of the community buildings including town hall, police department, fire department, license branch, post office, library and train station.  Conductor Ralph Bell explained how Fishers’ name had changed over the years.  He said it was originally called Mudsock, later Fishers Switch and finally Fishers.</p>
<p>Teacher Susan Tysen said the trip supported state standards where children are asked to ‘differentiate between events that happened in the past and recently, recognize examples of continuity and change in local and regional communities and consider ways that people and events of the past and present influence their lives.”  As the train passed through Noblesville, they also talked about the town buildings, the county buildings and purposes that they serve.</p>
<p>Students visited The Indiana Transportation Museum in Forest Park in Noblesville.  There they learned that refrigeration cars were once cooled by ice chopped out of and transported from northern lakes. They also talked about related modes of transportation such as a trolley car and mule pulled cars.  Conductor Bell made sure that the students understood how and why the modes of transportation have changed over the years to best serve the needs of the people in the area. For more information, contact Tysen at (317) 915-4210 or email her at stysen@hse.k12.in.us</p>
]]></content:encoded>
			<wfw:commentRss>http://atfishers.com/blog/harrison-parkway-students-board-train-field-trip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fishers High School teacher chosen as a Claes Nobel Educator of Distinction</title>
		<link>http://atfishers.com/blog/fishers-high-school-teacher-chosen-as-a-claes-nobel-educator-of-distinction/</link>
		<comments>http://atfishers.com/blog/fishers-high-school-teacher-chosen-as-a-claes-nobel-educator-of-distinction/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:05:57 +0000</pubDate>
		<dc:creator>ManagingEditor</dc:creator>
				<category><![CDATA[School News]]></category>

		<guid isPermaLink="false">http://atfishers.com/?p=819</guid>
		<description><![CDATA[Teacher Elizabeth Thomas of Fishers High School was selected as a Claes Nobel Educator of Distinction by The National Society of High School Scholars (NSHSS). A role model to pupils, Thomas was nominated by student Stephanie Feathers for outstanding dedication and commitment to excellence in the classroom. Each year, student members of NSHSS have the opportunity to nominate the educator who had made the most significant contribution to their academic careers.  The Claes Nobel Educator of Distinction award recognizes teacher [...]]]></description>
			<content:encoded><![CDATA[<p>Teacher  Elizabeth Thomas of Fishers High  School was selected as a Claes Nobel Educator of  Distinction by The National Society of High School Scholars (NSHSS). A role  model to pupils, Thomas was nominated by student Stephanie Feathers for  outstanding dedication and commitment to excellence in the classroom. Each year,  student members of NSHSS have the opportunity to nominate the educator who had  made the most significant contribution to their academic careers.  The Claes  Nobel Educator of Distinction award recognizes teacher role models who have made  a lasting difference in their classroom by encouraging students to strive for  excellence.  Formed in 2002, The National Society of High School Scholars  recognizes academic excellence at the high school level and encourages members  of the organization to apply their unique talents, vision and potential for the  betterment of themselves and the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://atfishers.com/blog/fishers-high-school-teacher-chosen-as-a-claes-nobel-educator-of-distinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishers Elementary Hosts First Tiger Trot Family Fun Run &amp; Walk</title>
		<link>http://atfishers.com/blog/fishers-elementary-hosts-first-tiger-trot-family-fun-run-walk/</link>
		<comments>http://atfishers.com/blog/fishers-elementary-hosts-first-tiger-trot-family-fun-run-walk/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:57:25 +0000</pubDate>
		<dc:creator>Laura Gates</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[School News]]></category>
		<category><![CDATA[fishers elementary]]></category>

		<guid isPermaLink="false">http://geistblogs.com/fishers/2008/09/18/fishers-elementary-hosts-first-tiger-trot-family-fun-run-walk/</guid>
		<description><![CDATA[Fishers Elementary School is hosting its First Annual Tiger Trot Family Fun Run &#38; Walk Saturday, September 20, at 10 a.m., with a rain date of Saturday, October 4, at 10 a.m. The run/walk will be at Heritage Park on Eller Road in Fishers. Parking is limited with a drop-off area for families at the park and additional parking and a shuttle bus at Riverside Intermediate School. Handicapped accessible parking will be available. The course is approximately 0.5 miles. This [...]]]></description>
			<content:encoded><![CDATA[<p>Fishers Elementary School is hosting its First Annual Tiger Trot Family Fun Run &amp; Walk Saturday, September 20, at 10 a.m., with a rain date of Saturday, October 4, at 10 a.m.</p>
